| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rosario, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| Smith, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| Bethea, Jemal | 3 | 2 | 0 | 0 | 0 | 0 |
| Charles, Solarz | 3 | 0 | 0 | 0 | 0 | 0 |
| Carrasquillo, Marcus | 1 | 1 | 1 | 0 | 0 | 1 |
| Ligon, Juan | 2 | 1 | 1 | 0 | 0 | 0 |
| Patton, Mike | 2 | 1 | 1 | 1 | 0 | 0 |
| Williams, Dennis | 2 | 1 | 1 | 0 | 0 | 0 |
| Alexander, Larry | 2 | 2 | 1 | 2 | 0 | 0 |
| Sumler, Albert | 2 | 1 | 0 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Modon , Steve | 4 | 2 | 0 | 1 | 0 | 1 |
| Gould , Chris | 2 | 2 | 1 | 1 | 1 | 2 |
| Ferrante , Chris | 0 | 0 | 0 | 0 | 0 | 4 |
| Ceceri , Vinnie | 3 | 0 | 0 | 0 | 0 | 2 |
| Kingsley , Brett | 4 | 0 | 0 | 0 | 0 | 0 |
| Blanchette , James | 2 | 0 | 1 | 0 | 0 | 2 |
| Carter , Rob | 4 | 0 | 0 | 0 | 0 | 0 |
| Ferace , Chris | 2 | 0 | 1 | 0 | 0 | 2 |
| SB: Ferace, C; Gould, C |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Ferrante, Chris | 6.0 | 8 | 5 | 3 | 2 | 2 |