Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Stark, AJ | 4 | 2 | 2 | 0 | 0 | 0 |
Ingriselli, RJ | 3 | 2 | 1 | 1 | 0 | 1 |
Godiksen, Andrew | 4 | 1 | 1 | 0 | 0 | 0 |
Hulk, Chris | 4 | 1 | 0 | 1 | 0 | 0 |
Creamer, Mark | 3 | 0 | 0 | 0 | 0 | 0 |
Wyman, Shaun | 3 | 1 | 1 | 2 | 0 | 0 |
White, Joe | 2 | 1 | 1 | 0 | 0 | 1 |
Miller, Allan | 3 | 1 | 0 | 1 | 0 | 0 |
OConnor, John | 2 | 0 | 0 | 0 | 0 | 1 |
Holland, Matthew | 3 | 0 | 0 | 1 | 0 | 0 |
Dorosh, Alex | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Stark, A; Ingriselli, R |
SB: Godiksen, A; Stark, A; Ingriselli, R; Holland, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Stark, AJ | 1.0 | 2 | 0 | 0 | 0 | 0 |
Ingriselli, RJ | 1.2 | 2 | 1 | 1 | 1 | 1 |
OConnor, John | 5.1 | 6 | 4 | 4 | 4 | 5 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dew , Tyler | 4 | 1 | 2 | 0 | 0 | 1 |
Bujeaud , Nick | 4 | 2 | 1 | 1 | 0 | 0 |
Kosakowski , Taylor | 4 | 0 | 0 | 0 | 0 | 1 |
Fournier , Jacob | 4 | 0 | 1 | 0 | 0 | 2 |
Annino , Greg | 1 | 0 | 0 | 0 | 0 | 0 |
Kandro , Robert | 4 | 1 | 0 | 1 | 0 | 0 |
Echevarria , Keith | 4 | 3 | 0 | 1 | 0 | 0 |
Sciano , Paul | 4 | 2 | 0 | 0 | 0 | 0 |
Loughlin , Chris | 2 | 0 | 0 | 0 | 0 | 0 |
Cruz , Nelson "Chico" | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Bujeaud, N |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Kosakowski, Taylor | 2.2 | 2 | 1 | 1 | 2 | 2 |
Cruz, Nelson "Chico" | 5.0 | 6 | 5 | 3 | 1 | 0 |