Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Ingriselli, RJ | 3 | 0 | 1 | 0 | 0 | 1 |
Miller, Allan | 4 | 3 | 2 | 1 | 0 | 0 |
Dorosh, Alex | 3 | 1 | 2 | 0 | 0 | 1 |
Hulk, Chris | 4 | 2 | 1 | 2 | 0 | 0 |
Creamer, Mark | 1 | 0 | 2 | 0 | 0 | 3 |
Wyman, Shaun | 3 | 2 | 1 | 2 | 1 | 0 |
White, Joe | 3 | 3 | 0 | 2 | 0 | 0 |
OConnor, John | 3 | 0 | 0 | 0 | 0 | 1 |
Holland, Matthew | 1 | 1 | 0 | 1 | 0 | 0 |
Kelley, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
Kalkowski, Aaron | 2 | 0 | 1 | 0 | 0 | 1 |
2B: Miller, A; Hulk, C (2) |
SB: Kalkowski, A; Creamer, M; Dorosh, A (3); OConnor, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 7.0 | 13 | 7 | 4 | 1 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dew , Tyler | 1 | 0 | 0 | 0 | 0 | 0 |
Fournier , Jacob | 2 | 1 | 0 | 0 | 0 | 0 |
Kosakowski , Taylor | 2 | 1 | 1 | 0 | 0 | 0 |
Sciano , Paul | 2 | 1 | 1 | 0 | 0 | 0 |
Annino , Greg | 4 | 2 | 0 | 1 | 0 | 0 |
Bujeaud , Nick | 3 | 1 | 0 | 1 | 1 | 0 |
Kandro , Robert | 4 | 2 | 1 | 2 | 0 | 0 |
Echevarria , Keith | 4 | 3 | 1 | 0 | 0 | 0 |
Cruz , Nelson "Chico" | 3 | 1 | 0 | 0 | 0 | 0 |
2B: Cruz, N; Kandro, R; Annino, G (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Annino, Greg | 6.0 | 11 | 10 | 9 | 5 | 8 |