Batter AB H R RBI SAC BB/HBP
Eller, William 3 1 1 0 0 1
Solarz, Chase 2 1 2 0 0 2
Engster, Matthew 2 1 2 0 0 2
Bolstridge, James 3 1 1 0 0 1
Buteau, Rob 3 2 1 0 0 0
Walsh, Patrick 3 0 0 0 0 0
Johnson, Todd 2 0 0 0 0 1
McPeck, Lee 3 0 1 0 0 0
Sanzo, Johnny 3 1 1 0 0 0
Stetz, John 3 1 0 0 0 0
Roback, Ted 2 0 0 0 0 1
SB: Eller, W (2); Sanzo, J
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Giunta , Ed 4 4 2 1 0 0
Webster , Bryan 3 2 2 1 0 1
Schleicher , Jeffrey 3 0 1 0 0 1
Rataic , Chris 3 2 1 1 0 1
Kull , David 4 2 0 2 0 0
Vibert , Scott 4 1 0 1 0 0
Webster , Brandon 4 2 1 0 0 0
Gould , Jason 4 2 1 0 0 0
Lowry , Alexander 3 0 0 0 0 0
Woods Weber , Matthew 3 0 0 0 0 0
SB: Gould, J; Vibert, S; Webster, B
Pitcher IP H R ER K BB/HBP
Woods Weber, Matthew 6.1 6 9 5 3 8