Batter AB H R RBI SAC BB/HBP
Eller, William 4 3 0 0 0 0
Solarz, Chase 3 1 0 0 0 0
Johnson, Todd 3 1 0 0 0 0
Engster, Matthew 2 0 1 0 0 1
Bolstridge, James 2 1 2 0 0 1
Buteau, Rob 1 1 3 0 0 2
Walsh, Patrick 2 1 2 0 0 1
McPeck, Lee 3 3 1 0 0 0
Sanzo, Johnny 3 2 2 0 0 0
Roback, Ted 3 1 0 0 0 0
Stone, Chris 2 0 0 0 0 1
2B: Roback, T; Eller, W (2); Bolstridge, J
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Giunta , Ed 2 0 0 0 0 1
Webster , Bryan 3 3 0 0 0 0
Vibert , Scott 3 0 0 0 0 0
Rataic , Chris 3 0 0 0 0 0
Kull , David 2 0 0 0 0 0
Schleicher , Jeffrey 2 2 1 1 0 0
Webster , Brandon 1 0 0 0 0 1
Gould , Jason 2 1 0 0 0 0
Woods Weber , Matthew 1 0 0 0 0 1
Lowry , Alexander 2 0 0 0 0 0
2B: Webster, B
HR: Schleicher, J
SB: Webster, B
Pitcher IP H R ER K BB/HBP
Giunta, Ed 0.2 0 0 0 1 0
Kull, David 1.2 4 3 1 2 1
Lowry, Alexander 2.1 7 8 7 0 5