Batter AB H R RBI SAC BB/HBP
Eller, William 2 2 0 1 0 1
Johnson, Todd 3 0 0 0 0 0
Inturri, CJ 3 0 0 0 0 0
Sanzo, Johnny 2 0 0 0 0 1
Perlik, Jan 3 1 0 0 0 0
Bolstridge, James 3 0 0 0 0 0
Walsh, Patrick 3 0 0 0 0 0
Roback, Ted 2 1 1 0 0 1
Stone, Chris 2 0 0 0 0 0
Engster, Matthew 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 5 6 2 3 3
Batter AB H R RBI SAC BB/HBP
DeRosa , Ray 3 0 1 0 0 0
Huston , Andre 3 1 1 0 0 0
Urban , Bob 3 1 1 0 0 0
Jeski , Frank 2 0 2 0 0 1
Fortier , Rob 3 2 0 3 0 0
Robinson , Gary 3 1 0 0 0 0
Dodge , Bryan 2 0 0 0 0 1
Brassard , Cory 3 0 0 0 0 0
Carrington , Mark 3 1 0 0 0 0
Owens , Stephen 2 1 0 0 0 0
Daniels , Ken 1 1 0 0 0 1
2B: Fortier, R; Urban, B
Pitcher IP H R ER K BB/HBP