Batter AB H R RBI SAC BB/HBP
Eller, William 3 2 3 2 0 1
Johnson, Todd 4 1 1 0 0 0
Inturri, CJ 4 3 3 2 0 0
Sanzo, Johnny 3 0 0 0 0 1
Perlik, Jan 2 2 0 2 0 2
Bolstridge, James 3 1 1 0 0 0
Walsh, Patrick 3 1 1 1 0 0
Roback, Ted 2 1 2 1 0 1
Stone, Chris 2 0 1 0 0 1
Engster, Matthew 3 2 2 2 0 0
2B: Engster, M; Inturri, C
3B: Inturri, C
Pitcher IP H R ER K BB/HBP
Eller, William 6.0 7 4 3 8 4
Batter AB H R RBI SAC BB/HBP
DeRosa , Ray 2 0 0 0 0 1
Huston , Andre 3 2 0 0 0 0
Urban , Bob 3 1 0 0 0 0
Jeski , Frank 3 0 0 0 0 0
Fortier , Rob 3 1 0 0 0 0
Robinson , Gary 1 0 3 0 0 2
Owens , Stephen 2 2 1 0 0 1
Brassard , Cory 2 1 0 1 0 1
Carrington , Mark 3 2 0 1 0 0
Daniels , Ken 2 0 0 0 0 0
2B: Brassard, C
Pitcher IP H R ER K BB/HBP