Batter AB H R RBI SAC BB/HBP
Giunta, Ed 4 0 0 0 0 0
Webster, Bryan 1 1 3 0 0 3
Rataic, Chris 3 2 1 2 0 1
Schleicher, Jeffrey 2 0 1 0 0 2
Brayne, Ryan 2 0 0 1 0 0
Lowry, Alexander 2 0 0 0 0 0
Kull, David 1 0 1 1 0 3
Gould, Jason 3 1 0 1 0 0
Webster, Brandon 2 0 2 0 0 1
McDonald, Stephen 3 1 1 1 0 0
Woods Weber, Matthew 3 0 1 0 0 0
Robinson, Randy 3 1 0 1 0 0
SB: Gould, J; Schleicher, J; Webster, B (2); Rataic, C (2); Webster, B
Pitcher IP H R ER K BB/HBP
Kull, David 3.0 2 6 5 2 4
Woods Weber, Matthew 4.0 4 5 4 4 4
Batter AB H R RBI SAC BB/HBP
Kornhaas , Jeff 3 1 2 0 0 1
Snedeker , Keith 2 0 2 0 0 2
Fodaski , Don 3 3 2 1 0 1
Torres , Jorge 3 3 1 1 0 1
Samboy , Nolan 4 1 1 1 0 0
Timmes , Brian 2 1 2 0 0 2
Barsa , Chris 4 2 1 2 0 0
Pennington , Wes 3 1 0 3 0 0
Daniele , Frank 3 0 0 0 0 0
Brown , Shannon 2 1 0 0 0 1
Schneider , Alan 2 0 0 0 0 0
2B: Torres, J
3B: Barsa, C
SB: Daniele, F; Fodaski, D; Kornhaas, J (2); Torres, J; Timmes, B
Pitcher IP H R ER K BB/HBP
Vicki, Al 3.0 0 0 0 0 0
Samboy, Nolan 3.0 0 0 0 0 0
Daniele, Frank 1.0 0 0 0 0 0