Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 4 1 1 0 0 0
DeRosa, Ray 3 2 0 0 0 0
Amaro, Jean 2 1 0 0 0 1
Urban, Bob 3 1 0 0 0 0
Jeski, Frank 3 0 0 0 0 0
Fortier, Rob 3 3 2 0 0 0
Brassard, Cory 3 0 0 0 0 0
Trimarchi, Joseph 3 2 0 1 0 0
Robinson, Gary 2 0 0 0 0 1
Carrington, Mark 2 0 1 1 0 0
Owens, Stephen 3 0 0 0 0 0
2B: Trimarchi, J
Pitcher IP H R ER K BB/HBP
Fortier, Rob 5.0 7 7 6 4 7
Carrington, Mark 2.0 0 0 0 1 0
Batter AB H R RBI SAC BB/HBP
Papetti , Robert 4 2 1 0 0 0
Snedeker , Keith 2 0 2 0 0 2
Samboy , Nolan 3 0 1 0 0 1
Torres , Jorge 3 2 1 0 0 1
Barsa , Chris 4 0 0 1 0 0
Timmes , Brian 2 2 1 1 0 1
Daniele , Frank 3 2 1 2 0 0
Halkias , Archie 1 1 0 2 0 2
Pennington , Wes 3 0 0 0 0 0
Brown , Shannon 3 1 0 0 0 0
Sciano , Joe 3 0 0 0 0 0
Kornhaas , Jeff 2 0 0 0 0 0
SB: Brown, S; Timmes, B (2)
Pitcher IP H R ER K BB/HBP
Timmes, Brian 7.0 0 0 0 0 0