Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 1 0 1 0 0
DeRosa, Ray 3 1 0 1 0 0
Amaro, Jean 2 1 2 0 0 1
Urban, Bob 2 1 1 1 0 1
Jeski, Frank 2 0 0 0 0 1
Fortier, Rob 3 0 0 0 0 0
Brassard, Cory 1 0 1 0 0 2
Trimarchi, Joseph 2 1 1 1 0 1
Robinson, Gary 3 2 1 1 0 0
Carrington, Mark 2 0 0 0 1 0
Owens, Stephen 1 0 0 1 0 0
2B: Amaro, J; DeRosa, R
SB: Amaro, J; Rodricks, C (2); Urban, B (2)
Pitcher IP H R ER K BB/HBP
Robinson, Gary 7.0 6 4 2 7 4
Batter AB H R RBI SAC BB/HBP
Papetti , Robert 4 1 1 0 0 0
Snedeker , Keith 3 1 0 0 0 0
Samboy , Nolan 3 2 1 0 0 0
Torres , Jorge 3 1 0 1 0 0
Barsa , Chris 2 0 0 1 0 1
Timmes , Brian 2 0 0 0 0 1
Daniele , Frank 2 1 1 0 0 1
Brown , Shannon 3 1 1 0 0 0
Halkias , Archie 2 1 0 2 0 1
Kornhaas , Jeff 3 1 0 0 0 0
Pennington , Wes 3 0 0 0 0 0
2B: Papetti, R
SB: Samboy, N
Pitcher IP H R ER K BB/HBP
Vicki, Al 5.0 0 0 0 0 0
Brown, Shannon 1.0 0 0 0 0 0