Batter AB H R RBI SAC BB/HBP
White, Greg 2 2 2 2 0 0
Cristalli, David 1 1 1 1 0 0
Bratina, Ken 1 0 1 1 0 1
Farquharson, Jerome 2 0 0 0 0 0
Duggan, Joe 2 2 2 3 0 0
Raponey, Ryan 0 0 1 0 0 2
Morin, Steve 1 0 1 0 0 0
Nieman, Richard 2 1 1 0 0 0
Klare, Glenn 2 1 1 1 0 0
Moulin, Mike 1 1 1 2 0 0
Malinosky, Ray 2 1 1 0 0 0
Schienda, Greg 2 1 1 1 0 0
Sacco, Dave 2 1 1 1 0 0
Michaud, David 1 0 1 0 0 1
2B: Moulin, M; White, G; Duggan, J
HR: Duggan, J
SB: White, G
Pitcher IP H R ER K BB/HBP
Busch, David 0.2 0 0 0 0 0
Raponey, Ryan 2.0 0 0 0 0 0
Michaud, David 2.1 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Mele , Jason 2 2 0 0 0 1
Mele , Chris 3 2 1 1 0 0
Gentile , Jonathan 3 0 0 0 0 0
Sturtevant , Hazen 3 2 1 1 0 0
Mele , Nick 3 1 0 0 0 0
Lorden , Timothy 3 0 0 0 0 0
Catter , Josh 3 0 0 0 0 0
Cote , Jason 3 0 0 0 0 0
Agogliati , Michael 3 1 1 0 0 0
Metcalf , Jason 3 1 0 0 0 0
Martinez , Hector 2 0 0 0 0 0
2B: Mele, N; Mele, J; Sturtevant, H
Pitcher IP H R ER K BB/HBP
Catter, Josh 6.0 0 0 0 0 0