Batter AB H R RBI SAC BB/HBP
White, Greg 3 0 1 0 0 0
Cristalli, David 2 1 1 1 0 1
Bratina, Ken 2 0 1 0 0 1
Farquharson, Jerome 2 1 2 0 0 1
Duggan, Joe 2 1 1 1 1 1
Raponey, Ryan 3 1 2 1 0 0
Morin, Steve 2 1 1 0 0 1
Bontempo, Dan 2 0 1 1 0 1
Ryan, Matt 1 1 0 1 0 1
Schienda, Greg 2 0 0 1 0 0
Malinosky, Ray 0 0 1 1 1 1
Sacco, Dave 2 1 1 0 0 0
Michaud, David 1 0 1 0 0 1
Nieman, Richard 2 1 1 3 0 0
2B: Morin, S; Sacco, D; Nieman, R
Pitcher IP H R ER K BB/HBP
Clarke, Drew 5.0 0 0 0 0 0
Michaud, David 2.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Webster , Brandon 4 2 2 2 0 0
Giunta , Ed 4 1 1 1 0 0
Webster , Bryan 2 2 1 2 0 1
Rataic , Chris 3 0 0 0 0 0
Brayne , Ryan 2 1 1 0 0 1
Schleicher , Jeffrey 2 1 0 0 0 1
Vibert , Scott 3 1 0 1 0 0
Gould , Jason 3 2 1 0 0 0
Robinson , Randy 3 0 0 0 0 0
Woods Weber , Matthew 2 0 1 0 0 1
Lowry , Alexander 3 1 0 0 0 0
2B: Webster, B
HR: Webster, B
SB: Brayne, R (3); Webster, B; Webster, B (3); Giunta, E; Gould, J (2); Woods Weber, M
Pitcher IP H R ER K BB/HBP
Giunta, Ed 0.1 0 3 1 0 3
Webster, Bryan 0.2 2 1 0 0 0
Lowry, Alexander 5.0 7 10 9 0 5