Batter AB H R RBI SAC BB/HBP
White, Greg 3 0 0 0 0 0
Cristalli, David 2 1 2 0 0 1
Bratina, Ken 3 1 0 2 0 0
Farquharson, Jerome 2 1 0 0 0 1
Duggan, Joe 3 0 0 0 0 0
Raponey, Ryan 3 0 0 0 0 0
Morin, Steve 2 1 0 0 0 1
Ryan, Matt 3 0 0 0 0 0
Schienda, Greg 2 0 0 0 0 1
Malinosky, Ray 2 1 0 0 0 0
Nieman, Richard 1 0 0 0 0 1
Sacco, Dave 2 0 0 0 0 0
Michaud, David 2 0 0 0 0 0
2B: Cristalli, D; Morin, S
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 6.1 0 0 0 0 0
Michaud, David 0.2 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Webster , Brandon 3 1 0 0 0 1
Giunta , Ed 4 2 1 0 0 0
Webster , Bryan 3 1 0 0 0 1
Rataic , Chris 4 2 2 0 0 0
Brayne , Ryan 4 2 1 1 0 0
Schleicher , Jeffrey 3 2 2 4 0 0
Vibert , Scott 4 2 2 0 0 0
Gould , Jason 4 4 1 1 0 0
Robinson , Randy 1 1 0 1 0 0
Lowry , Alexander 2 2 0 1 0 0
Woods Weber , Matthew 3 1 0 1 0 0
2B: Vibert, S; Rataic, C; Gould, J
HR: Schleicher, J
Pitcher IP H R ER K BB/HBP
Woods Weber, Matthew 7.0 5 2 2 5 4