Batter AB H R RBI SAC BB/HBP
Papetti, Robert 2 1 2 0 0 1
Snedeker, Keith 3 2 0 0 0 0
Halkias, Archie 3 2 1 1 0 0
Torres, Jorge 3 1 1 1 0 0
Schneider, Alan 1 0 0 0 0 0
Timmes, Brian 1 0 0 0 0 1
Kornhaas, Jeff 2 1 0 1 0 0
Samboy, Nolan 2 0 0 0 0 0
Pennington, Wes 2 0 0 0 0 0
Sciano, Joe 2 0 0 0 0 0
2B: Halkias, A
Pitcher IP H R ER K BB/HBP
Vicki, Al 3.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
White , Greg 3 0 2 0 0 0
Cristalli , David 1 0 2 0 0 2
Bratina , Ken 3 3 2 3 0 0
Farquharson , Jerome 2 1 2 0 0 1
Duggan , Joe 3 1 1 2 0 0
Raponey , Ryan 3 1 1 0 0 0
Morin , Steve 2 1 2 1 0 1
Nieman , Richard 3 3 2 2 0 0
Ryan , Matt 2 1 1 3 1 0
Schienda , Greg 2 1 1 0 0 0
Michaud , David 2 2 0 2 0 0
Malinosky , Ray 2 0 0 0 0 0
Moulin , Mike 2 0 0 0 0 0
Sacco , Dave 2 0 0 0 0 0
2B: Raponey, R; Bratina, K; Michaud, D
SB: Raponey, R; White, G
Pitcher IP H R ER K BB/HBP
Clarke, Drew 4.0 0 0 0 0 0
Sacco, Dave 1.0 0 0 0 0 0