Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 2 0 1 0 0 1
DeRosa, Ray 3 1 1 0 0 0
Amaro, Jean 2 2 2 0 0 1
Urban, Bob 2 2 1 2 1 0
Jeski, Frank 3 0 0 0 0 0
Fortier, Rob 3 0 0 1 0 0
Robinson, Gary 2 1 1 1 0 1
Dodge, Bryan 2 0 0 0 0 1
Brassard, Cory 2 0 0 0 0 0
Owens, Stephen 2 1 0 1 0 0
Carrington, Mark 2 1 0 0 0 0
2B: DeRosa, R; Owens, S
SB: Robinson, G (2); Rodricks, C
Pitcher IP H R ER K BB/HBP
Robinson, Gary 7.0 5 4 2 8 3
Batter AB H R RBI SAC BB/HBP
Gould , Jason 3 1 0 0 0 0
Giunta , Ed 2 0 1 0 0 1
Webster , Bryan 3 1 1 0 0 0
Rataic , Chris 3 1 0 1 0 0
Kull , David 3 0 0 1 0 0
Schleicher , Jeffrey 2 1 1 0 0 0
Blake , David 3 1 0 2 0 0
Brayne , Ryan 3 2 0 0 0 0
McDonald , Stephen 3 0 0 0 0 0
Woods Weber , Matthew 1 0 0 0 0 1
Vibert , Scott 1 0 0 0 0 1
SB: Rataic, C
Pitcher IP H R ER K BB/HBP
Rataic, Chris 1.0 1 2 1 1 3
Kull, David 6.0 6 4 4 1 2