Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 1 0 2 0 1
DeRosa, Ray 2 0 1 0 0 2
Amaro, Jean 2 0 1 0 0 2
Urban, Bob 3 0 1 0 0 1
Jeski, Frank 3 0 0 0 0 1
Fortier, Rob 3 1 1 0 0 1
Robinson, Gary 3 2 1 2 0 1
Brassard, Cory 3 1 1 3 0 1
Carrington, Mark 1 0 1 0 0 0
2B: Brassard, C; Fortier, R
SB: Rodricks, C (2); Amaro, J; Robinson, G
Pitcher IP H R ER K BB/HBP
Fortier, Rob 5.2 6 4 2 1 3
Carrington, Mark 1.1 8 9 8 2 2
Batter AB H R RBI SAC BB/HBP
Gould , Jason 4 1 1 0 0 0
Giunta , Ed 3 1 3 1 0 1
Webster , Bryan 3 1 1 0 0 1
Rataic , Chris 4 2 1 3 0 1
Kull , David 4 3 1 1 0 0
Schleicher , Jeffrey 2 0 0 1 1 1
Brayne , Ryan 4 2 1 2 0 0
Blake , David 3 1 1 1 0 1
Vibert , Scott 3 1 1 0 0 1
McDonald , Stephen 4 2 1 3 0 0
Woods Weber , Matthew 4 1 2 2 0 0
2B: Kull, D; Giunta, E; Rataic, C
SB: Brayne, R (3); Webster, B; Blake, D
Pitcher IP H R ER K BB/HBP
Rataic, Chris 2.0 1 0 0 2 4
Woods Weber, Matthew 5.0 6 9 7 4 7