Batter AB H R RBI SAC BB/HBP
White, Greg 2 1 1 0 0 0
Cristalli, David 2 1 2 0 0 1
Bratina, Ken 3 2 1 2 0 0
Farquharson, Jerome 2 1 1 1 0 0
Duggan, Joe 2 2 1 2 0 0
Morin, Steve 1 0 0 0 0 1
Bontempo, Dan 1 0 0 0 0 1
Nieman, Richard 2 0 0 1 0 0
Ryan, Matt 2 0 0 0 0 0
Malinosky, Ray 2 0 0 0 0 0
Schienda, Greg 1 0 0 0 0 1
Moulin, Mike 2 0 0 0 0 0
Sacco, Dave 2 1 0 0 0 0
Michaud, David 2 0 0 0 0 0
2B: Cristalli, D; Bratina, K; Duggan, J
SB: White, G
Pitcher IP H R ER K BB/HBP
Busch, David 7.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Bonelli , Thomas 4 0 0 0 0 0
Bowers , Mike 3 2 1 0 0 0
Hyatt , Jason 3 2 1 1 0 0
Williams , Todd 3 2 1 1 0 0
Dagostino , Chet 3 2 0 0 0 0
Harwood , Jeff 2 1 0 0 0 1
Dreyfus , Mike 3 0 0 0 0 0
Kuja , Erik 3 0 0 0 0 0
Wlodarczyk , Rich 3 0 0 0 0 0
Cochrane , Rich 3 1 1 0 0 0
Cullen , Richard 1 0 0 0 0 0
2B: Hyatt, J; Bowers, M
HR: Williams, T
Pitcher IP H R ER K BB/HBP