Batter AB H R RBI SAC BB/HBP
Hallam, William 3 2 3 2 0 1
Mele, Chris 3 1 1 2 0 1
Gentile, Jonathan 2 2 1 1 0 1
Sturtevant, Hazen 2 1 1 1 0 1
Catter, Josh 2 1 1 0 0 1
Joseph, Michael 3 1 0 1 0 0
Dangelo, Mike 2 2 2 2 0 1
Hall, Zachary 2 1 2 2 0 1
Agogliati, Michael 2 1 2 2 0 1
Cote, Jason 3 0 0 0 0 0
2B: Hallam, W (2)
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Statz , Chris 2 0 0 0 0 0
Giunta , Ed 1 0 0 0 0 1
Webster , Bryan 0 0 0 0 0 2
Rataic , Chris 2 0 0 0 0 0
Kull , David 2 0 0 0 0 0
Schleicher , Jeffrey 2 0 0 0 0 0
Brayne , Ryan 1 1 0 0 0 1
Blake , David 1 0 0 0 0 1
Gould , Jason 2 0 0 0 0 0
McDonald , Stephen 1 1 0 0 0 0
Webster , Brandon 1 0 0 0 0 0
Woods Weber , Matthew 1 0 0 0 0 0
SB: Brayne, R
Pitcher IP H R ER K BB/HBP
Kull, David 1.1 7 6 5 0 0
Webster, Brandon 2.2 2 1 1 1 4