Batter AB H R RBI SAC BB/HBP
Cristalli, David 4 1 1 1 0 0
Morin, Steve 3 0 1 0 0 1
Farquharson, Jerome 2 0 1 0 0 1
Bontempo, Dan 3 1 1 1 0 0
Nieman, Richard 3 2 1 1 0 0
Ryan, Matt 3 1 1 1 0 0
Schienda, Greg 3 1 0 0 0 0
Moulin, Mike 3 0 0 0 0 0
Sacco, Dave 3 0 0 0 0 0
Michaud, David 2 1 0 0 0 1
3B: Michaud, D
Pitcher IP H R ER K BB/HBP
Busch, David 6.0 0 0 0 0 0
Michaud, David 1.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 4 2 0 4 0 0
Sanzo , Johnny 4 3 0 1 0 1
Inturri , CJ 4 1 0 0 0 1
Buteau , Rob 5 1 0 0 0 0
Perlik , Jan 4 1 1 0 0 0
Roback , Ted 4 1 0 0 0 0
McPeck , Lee 4 3 2 0 0 0
Lapinski , Paul 4 2 2 0 0 0
Stefanik , Robert 4 4 3 0 0 0
Stone , Chris 4 2 1 2 0 0
2B: Stone, C; Sanzo, J; Johnson, T; Stefanik, R
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 3 7 4 3 3