Batter AB H R RBI SAC BB/HBP
Cristalli, David 2 0 1 0 0 1
Morin, Steve 3 1 0 0 0 0
Farquharson, Jerome 2 1 0 0 0 1
Nieman, Richard 3 1 0 0 0 0
Bontempo, Dan 3 0 0 1 0 0
Ryan, Matt 2 2 1 0 0 1
Schienda, Greg 3 0 0 0 0 0
Moulin, Mike 3 0 0 0 0 0
Sacco, Dave 3 1 0 1 0 0
Malinosky, Ray 3 1 0 0 0 0
Michaud, David 1 0 0 0 0 1
2B: Ryan, M
Pitcher IP H R ER K BB/HBP
Clarke, Drew 2.0 0 0 0 0 0
Michaud, David 5.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 3 2 1 0 0 1
Sanzo , Johnny 4 1 1 0 0 0
Inturri , CJ 3 1 2 0 0 1
Buteau , Rob 4 2 1 2 0 0
Perlik , Jan 4 1 1 0 0 0
Roback , Ted 4 1 1 0 0 0
McPeck , Lee 4 2 0 1 0 0
Lapinski , Paul 4 2 1 1 0 0
Stefanik , Robert 3 0 1 0 0 0
Stone , Chris 3 3 0 1 0 0
2B: Buteau, R; Johnson, T
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 6 1 1 3 3