Batter AB H R RBI SAC BB/HBP
Gould, Jason 4 1 0 0 0 0
Webster, Bryan 3 3 2 1 0 0
Blake, David 2 0 0 0 0 1
Rataic, Chris 1 0 0 0 0 1
Brayne, Ryan 1 1 1 0 0 0
Schleicher, Jeffrey 1 1 1 0 0 0
Webster, Brandon 3 1 0 0 0 0
Vibert, Scott 2 1 1 1 0 0
Brayne, Todd 3 0 0 0 0 1
Robinson, Randy 3 0 0 0 0 0
Kull, David 1 0 0 0 0 2
2B: Webster, B
HR: Webster, B
SB: Brayne, R; Schleicher, J; Vibert, S (2)
Pitcher IP H R ER K BB/HBP
Rataic, Chris 2.0 2 5 5 1 5
Kull, David 5.0 6 7 6 2 6
Batter AB H R RBI SAC BB/HBP
Malinosky , Ray 3 2 0 2 0 2
Raponey , Ryan 3 0 0 1 0 2
Cristalli , David 4 0 1 0 0 1
Bratina , Ken 4 3 2 1 0 0
Duggan , Joe 3 1 3 0 0 1
Morin , Steve 2 0 2 0 0 2
Nieman , Richard 3 2 1 3 0 0
Moulin , Mike 2 0 1 1 1 0
Schienda , Greg 2 0 1 0 0 2
Sacco , Dave 3 1 1 1 1 0
Michaud , David 2 0 0 0 0 2
2B: Bratina, K (2)
SB: Morin, S; Malinosky, R; Duggan, J
Pitcher IP H R ER K BB/HBP
Busch, David 6.0 0 0 0 0 0
Michaud, David 1.0 0 0 0 0 0