Batter AB H R RBI SAC BB/HBP
Gould, Jason 3 0 0 0 0 0
Webster, Bryan 4 2 0 1 0 0
Blake, David 3 0 0 0 0 1
Rataic, Chris 4 3 2 0 0 0
Brayne, Ryan 4 3 2 1 0 0
Schleicher, Jeffrey 3 2 1 2 0 0
Webster, Brandon 2 1 1 1 0 1
Kull, David 2 0 0 1 0 1
Robinson, Randy 2 0 1 0 0 1
Woods Weber, Matthew 3 2 0 1 0 0
3B: Brayne, R
SB: Rataic, C; Webster, B (2); Webster, B
Pitcher IP H R ER K BB/HBP
Kull, David 2.0 2 0 0 0 2
Woods Weber, Matthew 5.0 5 8 8 2 3
Batter AB H R RBI SAC BB/HBP
Raponey , Ryan 1 1 2 1 0 2
Cristalli , David 4 3 1 2 0 0
Bratina , Ken 3 2 2 4 1 0
Duggan , Joe 4 2 2 4 0 0
Morin , Steve 4 1 0 0 0 0
Moulin , Mike 4 0 0 0 0 0
Schienda , Greg 4 1 0 1 0 0
Malinosky , Ray 2 0 0 1 0 2
Sacco , Dave 1 0 2 0 0 3
Michaud , David 4 2 2 1 0 0
2B: Morin, S; Bratina, K; Raponey, R; Cristalli, D
HR: Duggan, J (2)
Pitcher IP H R ER K BB/HBP
Clarke, Drew 3.0 0 0 0 0 0
Raponey, Ryan 2.0 0 0 0 0 0
Michaud, David 2.0 0 0 0 0 0