Batter AB H R RBI SAC BB/HBP
Giunta, Ed 3 1 2 0 0 1
Webster, Bryan 3 1 1 0 0 1
Blake, David 4 2 0 2 0 0
McDonald, Stephen 4 2 1 3 0 0
Brayne, Ryan 3 0 1 0 0 1
Schleicher, Jeffrey 3 3 2 1 0 0
Kull, David 2 1 1 0 0 1
Webster, Brandon 3 1 0 1 0 0
Woods Weber, Matthew 1 1 0 3 1 1
Brayne, Todd 1 0 0 0 0 0
Statz, Chris 2 0 0 0 0 0
Vibert, Scott 2 2 2 0 0 1
2B: Schleicher, J; Webster, B
SB: Webster, B; McDonald, S; Blake, D (2); Woods Weber, M
Pitcher IP H R ER K BB/HBP
Lowry, Alexander 3.0 3 2 2 0 5
Kull, David 2.2 1 1 1 0 1
Woods Weber, Matthew 1.0 1 1 1 2 0
Brayne, Todd 0.1 3 4 2 0 1
Batter AB H R RBI SAC BB/HBP
Pitcher IP H R ER K BB/HBP