Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Giunta, Ed | 2 | 0 | 1 | 0 | 0 | 1 |
Webster, Bryan | 3 | 1 | 0 | 0 | 0 | 0 |
Blake, David | 3 | 0 | 0 | 0 | 0 | 0 |
Rataic, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
Brayne, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Schleicher, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 |
Kull, David | 3 | 1 | 0 | 0 | 0 | 0 |
Vibert, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
Lowry, Alexander | 2 | 0 | 0 | 0 | 0 | 0 |
SB: Giunta, E; Webster, B; Rataic, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Woods Weber, Matthew | 7.0 | 10 | 4 | 4 | 3 | 6 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|