Batter AB H R RBI SAC BB/HBP
Gould, Jason 2 0 0 0 0 0
Webster, Brandon 2 0 0 0 0 0
Webster, Bryan 2 1 0 0 0 1
Kull, David 1 0 0 0 0 0
Statz, Chris 1 1 1 0 0 0
Parrino, Anthony 3 1 0 1 0 0
Brayne, Ryan 2 0 0 0 0 0
Schleicher, Jeffrey 3 1 2 0 0 1
Michaud, David 3 1 0 2 0 0
Rataic, Chris 1 1 1 1 0 0
Vibert, Scott 2 2 0 2 0 1
Blake, David 0 0 0 0 0 1
Woods Weber, Matthew 1 0 0 0 0 0
2B: Schleicher, J; Michaud, D; Vibert, S
3B: Parrino, A
SB: Rataic, C; Webster, B; Brayne, R
Pitcher IP H R ER K BB/HBP
Brayne, Todd 4.0 3 0 0 1 1
Michaud, David 3.0 5 2 2 5 0
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 3 1 1 0 0 0
Apperson , Brian 3 1 0 0 0 0
DeRosa , Ray 1 1 0 0 0 2
Fahy , Tom 3 1 0 1 0 0
Jeski , Frank 3 0 0 0 0 0
Urban , Bob 3 1 1 0 0 0
Blanchette , James 2 0 0 0 0 1
Robinson , Gary 3 1 0 0 0 0
Dodge , Bryan 3 1 0 0 0 0
Carrington , Mark 3 2 0 1 0 0
Owens , Stephen 2 0 0 0 0 0
Brassard , Cory 2 0 0 0 0 0
2B: Apperson, B
SB: Carrington, M; Rodricks, C; DeRosa, R
Pitcher IP H R ER K BB/HBP
Robinson, Gary 6.0 7 6 5 7 3