Batter AB H R RBI SAC BB/HBP
Webster, Brandon 4 3 2 1 0 0
Webster, Bryan 4 3 3 2 0 0
Rataic, Chris 4 3 1 2 0 0
Parrino, Anthony 4 3 1 2 0 0
Brayne, Ryan 3 1 0 0 0 0
Statz, Chris 2 0 0 0 0 0
Schleicher, Jeffrey 4 1 0 2 0 0
Michaud, David 4 1 1 0 0 0
Vibert, Scott 4 2 1 1 0 0
Woods Weber, Matthew 2 0 0 0 0 0
Kull, David 2 1 0 0 0 0
Blake, David 1 0 0 0 0 0
Brayne, Todd 0 0 1 0 0 2
Robinson, Randy 1 0 0 0 0 0
Gould, Jason 2 1 1 1 0 0
2B: Gould, J; Webster, B
3B: Michaud, D
SB: Vibert, S; Webster, B (2); Webster, B (3)
Pitcher IP H R ER K BB/HBP
Rataic, Chris 0.2 2 4 2 1 2
Parrino, Anthony 1.0 3 0 0 0 1
Woods Weber, Matthew 4.0 4 4 3 3 2
Kull, David 1.1 8 7 5 0 1
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 4 1 1 0 0 1
Apperson , Brian 4 0 1 1 1 0
DeRosa , Ray 4 2 2 0 0 1
Jeski , Frank 4 2 3 1 0 1
Urban , Bob 5 3 3 2 0 0
Blanchette , James 4 3 2 1 0 1
Robinson , Gary 5 1 1 2 0 0
Carrington , Mark 3 1 1 2 0 1
Owens , Stephen 3 0 1 0 0 1
Schneider , Alan 4 1 1 0 0 0
2B: DeRosa, R; Urban, B
SB: Blanchette, J; Rodricks, C (2)
Pitcher IP H R ER K BB/HBP
Apperson, Brian 5.0 5 2 2 5 1
Schneider, Alan 2.0 9 9 8 3 1