Batter AB H R RBI SAC BB/HBP
Harwood, Jeff 3 1 0 0 0 0
Dreyfus, Mike 3 0 0 0 0 0
Williams, Todd 3 3 1 0 0 0
Bowers, Mike 1 0 1 0 0 2
Cullen, Richard 3 1 1 0 0 0
Kuja, Erik 2 0 0 1 1 0
Siragusa, Joseph 2 0 0 0 0 1
Bonelli, Thomas 3 2 0 2 0 0
Perez, Ausberto 3 0 0 0 0 0
Eaton, Tyler 3 1 0 0 0 0
McBrierty, Doug 3 0 0 0 0 0
SB: Cullen, R; Harwood, J
Pitcher IP H R ER K BB/HBP
Cochrane, Rich 7.0 14 12 12 0 3
Batter AB H R RBI SAC BB/HBP
White , Greg 4 2 3 1 0 0
Cristalli , David 3 1 1 3 0 0
Bratina , Ken 4 2 1 3 0 0
Morin , Steve 4 2 1 2 0 0
Raponey , Ryan 3 1 0 0 0 1
Nieman , Richard 4 3 1 1 0 0
Beady , Jon 4 1 1 0 0 0
Malinosky , Ray 3 1 1 0 0 1
Schienda , Greg 3 1 0 1 0 0
Moulin , Mike 3 0 2 1 0 0
Sacco , Dave 2 2 2 0 0 1
2B: Bratina, K; Cristalli, D; Morin, S (2)
SB: White, G
Pitcher IP H R ER K BB/HBP
Busch, David 6.0 0 0 0 0 0
Morin, Steve 1.0 0 0 0 0 0