Batter AB H R RBI SAC BB/HBP
Harwood, Jeff 3 2 2 2 0 3
Dreyfus, Mike 5 2 0 1 0 0
Eaton, Tyler 4 2 0 1 0 0
Williams, Todd 0 0 0 0 0 1
Bowers, Mike 4 0 0 0 0 1
Cochrane, Rich 4 1 0 0 0 0
McBrierty, Doug 1 0 0 0 0 0
Kuja, Erik 5 2 1 0 0 0
Siragusa, Joseph 5 2 2 0 0 0
Bonelli, Thomas 4 1 2 0 0 1
Perez, Ausberto 5 3 1 0 0 0
Cullen, Richard 4 2 1 3 1 1
SB: Dreyfus, M; Harwood, J
Pitcher IP H R ER K BB/HBP
Wlodarczyk, Rich 5.0 4 4 4 6 4
Perez, Ausberto 5.0 4 4 4 4 3
Batter AB H R RBI SAC BB/HBP
White , Greg 5 2 2 0 0 0
Cristalli , David 3 1 1 0 0 2
Raponey , Ryan 4 2 1 0 0 1
Morin , Steve 4 3 0 0 0 1
Nieman , Richard 5 1 0 0 0 0
Beady , Jon 5 1 0 0 0 0
Malinosky , Ray 3 0 0 0 0 2
Schienda , Greg 4 1 0 0 1 0
Moulin , Mike 5 1 1 0 0 0
Sacco , Dave 5 0 0 0 0 0
2B: White, G (2); Cristalli, D; Morin, S
SB: Raponey, R (2); White, G; Morin, S
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 9.2 0 0 0 0 0