Batter AB H R RBI SAC BB/HBP
Stone, Chris 0 0 0 0 0 1
Eller, William 3 1 1 0 0 0
Sanzo, Johnny 3 2 2 0 0 0
Ely, Micky 3 3 2 2 0 0
Inturri, CJ 2 1 2 1 0 1
Bolstridge, James 2 1 1 1 0 1
McPeck, Lee 3 2 2 1 0 0
Walsh, Patrick 2 2 1 4 0 1
Solarz, Chase 3 2 1 0 0 0
Gerwick, Steven 2 0 0 0 0 0
Wells, Josh 3 1 0 1 0 0
Johnson, Todd 2 0 0 1 1 0
Buteau, Rob 1 0 0 0 0 1
2B: Eller, W
3B: Ely, M (2)
SB: McPeck, L (2)
Pitcher IP H R ER K BB/HBP
Stone, Chris 2.0 0 0 0 2 2
Gerwick, Steven 4.0 3 2 2 4 8
Batter AB H R RBI SAC BB/HBP
Daniele , Frank 2 0 0 0 0 0
Fodaski , Don 0 0 0 0 0 1
Garofalo , Rick 2 1 0 0 0 1
Barrett , Rick 1 0 0 0 0 2
Torres , Jorge 3 1 0 0 0 0
Barsa , Chris 2 0 0 0 0 1
Halkias , Archie 3 0 1 0 0 0
Sturtevant , Hazen 1 0 1 0 0 1
Gentile , Jonathan 0 0 0 0 0 2
Kornhaas , Jeff 2 2 0 1 0 0
Eriksson , Ryan 2 0 0 0 0 0
Timmes , Brian 0 0 0 0 0 2
Snedeker , Keith 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP