Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 2 2 3 0 1
Amaro, Jean 4 2 1 2 0 0
Apperson, Brian 3 2 1 3 0 1
Gould, Chris 3 1 1 0 0 0
Urban, Bob 1 0 0 0 0 2
Robinson, Gary 3 2 0 1 0 0
Carrington, Mark 2 0 0 0 0 1
Blanchette, James 3 1 1 0 0 0
Brassard, Cory 2 2 3 0 0 1
Adamiec, David 2 2 2 0 0 1
Schneider, Alan 1 0 1 0 0 2
2B: Gould, C; Apperson, B
3B: Apperson, B
SB: Rodricks, C (2)
Pitcher IP H R ER K BB/HBP
Apperson, Brian 6.0 6 2 2 4 1
Batter AB H R RBI SAC BB/HBP
Carroza , Mark 2 1 0 1 0 0
Carroza , Paul 1 0 0 0 0 1
Soares , Jason 2 1 1 0 0 0
Farina , Justin 2 0 0 0 0 0
Gomez , Luis 3 0 0 0 0 0
Bethea , Jemal 2 0 0 0 0 0
Cruz , Nephty 2 2 1 1 0 0
Cadalzo , Jose 1 0 0 0 0 0
Capone , Michael 2 1 0 0 0 0
Mitchell , George 3 2 0 0 0 0
2B: Cruz, N (2); Capone, M
Pitcher IP H R ER K BB/HBP