| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Gerwick, Steven | 2 | 1 | 0 | 2 | 0 | 0 |
| Eller, William | 3 | 0 | 0 | 0 | 0 | 0 |
| Sanzo, Johnny | 3 | 1 | 1 | 0 | 0 | 0 |
| Perlik, Jan | 3 | 0 | 0 | 0 | 0 | 0 |
| Inturri, CJ | 3 | 0 | 0 | 0 | 0 | 0 |
| McPeck, Lee | 3 | 3 | 0 | 1 | 0 | 0 |
| Johnson, Todd | 3 | 0 | 1 | 0 | 0 | 0 |
| Bolstridge, James | 3 | 2 | 0 | 0 | 0 | 0 |
| Solarz, Chase | 3 | 2 | 0 | 1 | 0 | 0 |
| Stone, Chris | 1 | 1 | 0 | 1 | 0 | 0 |
| Pellegatto, Steve | 2 | 0 | 0 | 1 | 0 | 0 |
| Lapinski, Paul | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B: Stone, C |
| SB: Lapinski, P |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Eller, William | 7.0 | 10 | 5 | 4 | 6 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Vibert , Scott | 3 | 1 | 1 | 2 | 0 | 1 |
| Parrino , Anthony | 4 | 2 | 0 | 1 | 0 | 0 |
| Brayne , Ryan | 3 | 2 | 0 | 1 | 0 | 1 |
| Webster , Bryan | 4 | 0 | 0 | 0 | 0 | 0 |
| Schleicher , Jeffrey | 4 | 2 | 2 | 0 | 0 | 0 |
| McDonald , Stephen | 4 | 0 | 0 | 0 | 0 | 0 |
| Woods Weber , Matthew | 4 | 2 | 1 | 1 | 0 | 0 |
| Michaud , David | 4 | 1 | 1 | 0 | 0 | 0 |
| Robinson , Randy | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Schleicher, J; Parrino, A |
| SB: Brayne, R |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Brayne, Todd | 6.0 | 10 | 6 | 6 | 1 | 2 |