Batter AB H R RBI SAC BB/HBP
Fodaski, Don 4 1 1 0 0 0
Garofalo, Rick 2 0 0 1 1 0
Rigdon, Michael 3 3 3 1 0 0
Torres, Jorge 3 0 0 0 0 0
Barsa, Chris 1 1 1 1 0 2
Barrett, Rick 3 2 2 0 0 0
Sciano, Joe 1 0 0 0 0 0
Timmes, Brian 2 2 1 2 0 0
Halkias, Archie 3 0 0 0 0 0
Samboy, Nolan 3 0 1 0 0 0
Daniele, Frank 1 0 1 0 0 2
Eriksson, Ryan 2 0 0 0 0 0
Gentile, Jonathan 0 0 0 0 0 1
Ortiz-Rivera, Julio 2 2 1 0 0 1
Snedeker, Keith 1 0 0 0 0 0
2B: Timmes, B; Barrett, R; Rigdon, M
HR: Rigdon, M
SB: Samboy, N; Rigdon, M
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 1.0 1 0 0 0 0
Timmes, Brian 4.0 2 1 0 0 0
Eriksson, Ryan 2.0 1 0 0 2 0
Batter AB H R RBI SAC BB/HBP
Harwood , Jeff 3 1 1 0 0 0
Dagostino , Chet 3 0 0 0 0 0
Williams , Todd 3 0 0 0 0 0
Eaton , Tyler 3 2 0 1 0 0
Bowers , Mike 3 0 0 0 0 0
Farrior , Joel 2 0 0 0 0 0
Kuja , Erik 2 2 0 0 0 0
Perez , Ausberto 2 0 0 0 0 0
Wlodarczyk , Rich 2 0 0 0 0 0
Daniels , Ken 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP