Batter AB H R RBI SAC BB/HBP
Bonelli, Thomas 3 1 2 0 0 1
Tukey, Rob 1 1 3 1 0 3
Williams, Todd 3 3 2 5 0 1
Dreyfus, Mike 4 2 2 1 0 0
Bowers, Mike 2 1 1 0 0 2
Siragusa, Joseph 1 0 1 1 1 1
Kuja, Erik 2 1 0 0 0 0
McBrierty, Doug 1 0 0 0 0 0
Harwood, Jeff 3 0 0 0 0 0
Perez, Ausberto 3 1 1 2 0 0
Eaton, Tyler 2 1 1 1 0 1
Cullen, Richard 3 1 0 1 0 0
Farrior, Joel 2 0 0 0 0 0
Dagostino, Chet 1 0 0 0 0 0
2B: Tukey, R; Williams, T; Eaton, T
HR: Williams, T (2)
SB: Dreyfus, M (5); Bonelli, T (2)
Pitcher IP H R ER K BB/HBP
Wlodarczyk, Rich 3.0 6 9 9 1 7
Tukey, Rob 2.0 1 1 1 0 4
Harwood, Jeff 1.0 1 1 1 1 2
Eaton, Tyler 1.0 0 2 2 0 3
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 1 1 3 1 1 3
Amaro , Jean 2 1 1 3 0 3
DeRosa , Ray 5 2 0 3 0 0
Jeski , Frank 3 0 1 1 0 2
Gould , Chris 4 0 0 1 0 1
Urban , Bob 3 1 1 0 0 2
Blanchette , James 3 1 1 0 0 1
Robinson , Gary 3 0 2 0 0 2
Owens , Stephen 0 0 2 1 1 3
Brassard , Cory 2 1 2 0 0 1
2B: DeRosa, R
SB: DeRosa, R; Rodricks, C (2); Robinson, G
Pitcher IP H R ER K BB/HBP
Schneider, Alan 4.0 9 8 7 2 3
Jeski, Frank 0.2 1 1 1 0 1
Blanchette, James 2.1 1 3 3 2 5