Batter AB H R RBI SAC BB/HBP
Carroza, Mark 2 0 0 0 0 1
Carroza, Paul 0 0 0 0 0 1
Franco, Ralph (Sr.) 1 0 0 0 0 0
Maus, Bruce 4 0 0 0 0 1
Soares, Jason 2 1 0 1 0 1
Farina, Justin 2 0 0 0 0 0
Bridgman, Kyle 4 3 2 0 0 0
Gomez, Luis 3 3 1 0 0 1
Cruz, Nephty 4 2 1 1 0 0
Leary, James 1 0 0 1 0 0
Brasile, Gary 3 2 1 0 0 1
Cadalzo, Jose 3 1 0 1 0 0
Capone, Michael 2 0 0 0 0 0
Mitchell, George 2 1 0 0 0 0
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Webster , Bryan 3 1 0 0 0 1
Rataic , Chris 4 1 1 1 0 0
Blake , David 2 0 0 0 0 0
Kull , David 0 0 1 1 0 2
Schleicher , Jeffrey 2 0 0 0 0 0
Parrino , Anthony 2 1 0 2 0 0
Brayne , Ryan 3 2 1 0 0 1
Vibert , Scott 3 1 0 1 0 1
Michaud , David 1 0 1 0 0 3
Gould , Jason 2 0 0 0 0 0
Webster , Brandon 2 1 1 0 0 0
Brayne , Todd 0 0 1 0 0 2
Woods Weber , Matthew 2 1 0 1 0 0
Robinson , Randy 2 0 2 1 0 2
McDonald , Stephen 2 1 1 1 0 1
2B: Vibert, S; Parrino, A; Woods Weber, M
SB: Kull, D; Rataic, C (2); Schleicher, J; Brayne, R (2); Michaud, D (2); Webster, B
Pitcher IP H R ER K BB/HBP
Parrino, Anthony 1.0 1 0 0 0 1
Michaud, David 4.0 7 1 1 2 1
Brayne, Todd 2.0 5 4 4 1 6