Batter AB H R RBI SAC BB/HBP
Soares, Jason 3 3 1 4 0 0
Carroza, Mark 1 0 1 0 0 1
Carroza, Paul 1 0 0 0 0 0
Franco, Ralph (Sr.) 2 0 0 0 0 0
Maus, Bruce 2 1 0 0 0 0
Gomez, Luis 2 1 1 0 0 1
Catano, Victor 1 0 0 0 0 0
Bethea, Jemal 1 1 1 1 0 1
Cruz, Nephty 1 0 0 0 0 2
Leary, James 2 0 0 0 0 0
Brasile, Gary 3 0 0 0 0 0
Cadalzo, Jose 1 0 0 0 0 1
Capone, Michael 3 1 1 0 0 0
Mitchell, George 3 1 0 0 0 0
2B: Soares, J
HR: Bethea, J; Soares, J
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Webster , Brandon 0 0 3 0 0 4
Webster , Bryan 2 1 3 3 0 2
Kull , David 2 1 2 2 0 2
Rataic , Chris 2 2 2 2 0 0
Parrino , Anthony 2 0 0 0 0 0
Brayne , Ryan 3 2 2 2 0 1
Michaud , David 2 0 0 0 0 0
Schleicher , Jeffrey 2 0 0 0 0 0
Gould , Jason 3 2 1 2 0 1
Blake , David 1 0 1 0 0 1
Robinson , Randy 2 1 0 2 0 0
McDonald , Stephen 3 0 0 0 0 1
Brayne , Todd 2 0 0 0 0 1
Vibert , Scott 1 1 2 0 0 1
Woods Weber , Matthew 1 0 0 0 0 0
2B: Kull, D; Rataic, C; Brayne, R
HR: Webster, B
SB: Woods Weber, M; Gould, J; Kull, D; Webster, B; Webster, B (2); Vibert, S
Pitcher IP H R ER K BB/HBP
Kull, David 4.0 5 5 5 2 5
Woods Weber, Matthew 2.0 2 0 0 1 1