| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Timmes, Brian | 3 | 0 | 0 | 0 | 0 | 0 |
| Barsa, Chris | 3 | 3 | 1 | 1 | 0 | 0 |
| Halkias, Archie | 2 | 0 | 1 | 0 | 0 | 1 |
| Torres, Jorge | 2 | 1 | 0 | 0 | 0 | 1 |
| Gentile, Jonathan | 2 | 0 | 1 | 1 | 0 | 1 |
| Samboy, Nolan | 2 | 1 | 0 | 1 | 0 | 1 |
| Snedeker, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| Eriksson, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniele, Frank | 1 | 0 | 0 | 0 | 0 | 1 |
| Kornhaas, Jeff | 2 | 0 | 0 | 0 | 0 | 0 |
| Sciano, Joe | 2 | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| White , Greg | 5 | 4 | 2 | 2 | 0 | 0 |
| Cristalli , David | 4 | 1 | 1 | 1 | 0 | 1 |
| Bratina , Ken | 5 | 3 | 3 | 0 | 0 | 0 |
| Farquharson , Jerome | 5 | 4 | 3 | 1 | 0 | 0 |
| Raponey , Ryan | 5 | 3 | 1 | 0 | 0 | 0 |
| Nieman , Richard | 4 | 1 | 2 | 1 | 0 | 0 |
| Morin , Steve | 2 | 2 | 2 | 2 | 1 | 1 |
| Malinosky , Ray | 4 | 3 | 2 | 0 | 0 | 0 |
| Schienda , Greg | 3 | 2 | 1 | 0 | 0 | 1 |
| Sacco , Dave | 4 | 1 | 0 | 1 | 0 | 0 |
| 2B: Malinosky, R; Farquharson, J (4); White, G (2); Morin, S |
| SB: White, G (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Raponey, Ryan | 5.0 | 0 | 0 | 0 | 0 | 0 |