Batter AB H R RBI SAC BB/HBP
Halkias, Archie 3 1 1 0 0 0
Gentile, Jonathan 3 0 1 0 0 0
Rigdon, Michael 3 1 0 2 0 0
Torres, Jorge 2 0 2 0 0 1
Barsa, Chris 3 1 0 0 0 0
Samboy, Nolan 3 1 0 1 0 0
Garofalo, Rick 1 0 0 0 0 1
Snedeker, Keith 2 0 0 0 0 0
Daniele, Frank 1 0 0 0 0 1
Timmes, Brian 1 0 0 1 0 1
Sturtevant, Hazen 1 0 0 1 1 0
Eriksson, Ryan 2 2 0 0 0 0
2B: Samboy, N
3B: Rigdon, M
SB: Barsa, C
Pitcher IP H R ER K BB/HBP
Timmes, Brian 7.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Webster , Brandon 3 1 0 0 0 0
Webster , Bryan 2 2 0 0 0 1
Rataic , Chris 3 1 0 0 0 0
Parrino , Anthony 3 0 0 0 0 0
Brayne , Ryan 2 0 0 0 0 0
Schleicher , Jeffrey 2 0 0 0 0 0
Kull , David 2 1 0 0 0 0
Gould , Jason 2 1 0 0 0 0
Michaud , David 2 0 0 0 0 0
Blake , David 2 0 0 0 0 0
McDonald , Stephen 2 1 0 0 0 0
Woods Weber , Matthew 2 0 0 0 0 0
2B: Gould, J
SB: Webster, B (3); Webster, B
Pitcher IP H R ER K BB/HBP
Brayne, Todd 4.0 4 4 4 1 4
Michaud, David 2.0 3 2 1 2 0