Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 4 | 3 | 2 | 1 | 0 | 0 |
Garofalo, Rick | 3 | 1 | 0 | 0 | 0 | 1 |
Halkias, Archie | 4 | 0 | 0 | 0 | 0 | 0 |
Torres, Jorge | 4 | 0 | 0 | 0 | 0 | 0 |
Barsa, Chris | 3 | 2 | 0 | 0 | 0 | 1 |
Samboy, Nolan | 3 | 0 | 0 | 0 | 0 | 0 |
Eriksson, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Snedeker, Keith | 3 | 1 | 0 | 0 | 0 | 0 |
Daniele, Frank | 3 | 0 | 0 | 0 | 0 | 0 |
Timmes, Brian | 2 | 0 | 1 | 0 | 0 | 1 |
3B: Rigdon, M (2) |
SB: Rigdon, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Webster , Brandon | 3 | 0 | 0 | 0 | 0 | 0 |
Webster , Bryan | 2 | 2 | 1 | 0 | 0 | 1 |
Kull , David | 3 | 0 | 0 | 0 | 0 | 0 |
Parrino , Anthony | 3 | 0 | 0 | 0 | 0 | 0 |
Brayne , Ryan | 2 | 0 | 1 | 0 | 0 | 1 |
Schleicher , Jeffrey | 3 | 1 | 1 | 0 | 0 | 0 |
Rataic , Chris | 3 | 1 | 1 | 0 | 0 | 0 |
Gould , Jason | 1 | 1 | 0 | 0 | 0 | 0 |
McDonald , Stephen | 2 | 0 | 0 | 1 | 0 | 0 |
Michaud , David | 3 | 0 | 0 | 0 | 0 | 0 |
Vibert , Scott | 1 | 0 | 0 | 1 | 0 | 2 |
Blake , David | 3 | 0 | 0 | 1 | 0 | 0 |
Brayne , Todd | 3 | 1 | 0 | 0 | 0 | 0 |
SB: Webster, B; Gould, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Woods Weber, Matthew | 8.0 | 6 | 3 | 3 | 6 | 2 |