Batter AB H R RBI SAC BB/HBP
Carroza, Mark 1 0 1 0 0 1
Carroza, Paul 1 0 0 1 0 1
Franco, Ralph (Sr.) 0 0 0 1 0 2
Maus, Bruce 2 0 0 1 0 0
Soares, Jason 2 1 1 0 0 1
Farina, Justin 2 0 0 1 0 0
Rotondo jr, Albert 2 0 0 0 0 0
Gomez, Luis 1 0 0 0 0 0
Catano, Victor 2 0 0 0 0 0
Bethea, Jemal 1 1 1 0 0 0
Brasile, Gary 1 0 0 0 0 0
Farina, Tom 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Raponey , Ryan 3 2 2 1 0 0
Cristalli , David 4 3 3 1 0 0
Bratina , Ken 3 1 1 2 0 0
Farquharson , Jerome 2 0 1 0 0 1
Morin , Steve 2 1 1 5 1 0
Nieman , Richard 3 2 1 1 0 0
Malinosky , Ray 3 2 1 2 0 0
Carona , Jon 3 0 0 0 0 0
Moulin , Mike 3 2 1 1 0 0
Schienda , Greg 2 1 3 0 0 0
Sacco , Dave 3 2 1 0 0 0
Carrier , Joe 2 0 0 1 1 0
2B: Raponey, R; Bratina, K; Malinosky, R; Sacco, D
HR: Morin, S; Malinosky, R
SB: Schienda, G (2)
Pitcher IP H R ER K BB/HBP
Clarke, Drew 1.0 0 0 0 0 0
Morin, Steve 4.0 0 0 0 0 0