| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Eller, William | 3 | 2 | 1 | 0 | 0 | 1 |
| Sanzo, Johnny | 3 | 2 | 2 | 1 | 0 | 1 |
| Ely, Micky | 3 | 1 | 2 | 2 | 0 | 1 |
| Inturri, CJ | 3 | 1 | 1 | 3 | 0 | 1 |
| McPeck, Lee | 3 | 1 | 0 | 3 | 0 | 1 |
| Bolstridge, James | 4 | 0 | 0 | 0 | 0 | 0 |
| Wells, Josh | 4 | 1 | 1 | 0 | 0 | 0 |
| Walsh, Patrick | 4 | 2 | 0 | 1 | 0 | 0 |
| Gerwick, Steven | 4 | 2 | 2 | 0 | 0 | 0 |
| Johnson, Todd | 4 | 2 | 1 | 1 | 0 | 0 |
| Perlik, Jan | 3 | 1 | 1 | 0 | 0 | 0 |
| Solarz, Chase | 3 | 1 | 1 | 1 | 0 | 0 |
| 2B: Walsh, P; Eller, W; McPeck, L; Wells, J |
| HR: Ely, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Solarz, Chase | 8.0 | 0 | 11 | 9 | 7 | 4 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bonelli , Thomas | 5 | 3 | 2 | 1 | 0 | 0 |
| Tukey , Rob | 4 | 1 | 2 | 0 | 0 | 1 |
| Williams , Todd | 4 | 3 | 2 | 2 | 0 | 0 |
| Dreyfus , Mike | 4 | 2 | 2 | 1 | 0 | 0 |
| Bowers , Mike | 3 | 3 | 1 | 2 | 0 | 1 |
| Siragusa , Joseph | 2 | 0 | 0 | 1 | 0 | 2 |
| Kuja , Erik | 3 | 0 | 0 | 1 | 1 | 0 |
| Eaton , Tyler | 4 | 3 | 1 | 1 | 0 | 0 |
| Perez , Ausberto | 4 | 1 | 0 | 0 | 0 | 0 |
| Cullen , Richard | 4 | 1 | 0 | 0 | 0 | 0 |
| Dagostino , Chet | 4 | 0 | 1 | 1 | 0 | 0 |
| 2B: Bowers, M; Williams, T (2) |
| SB: Bowers, M (2); Dreyfus, M (4) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Cochrane, Rich | 7.2 | 15 | 12 | 9 | 2 | 4 |