Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 2 0 1 0 0 2
Cristalli, David 2 0 1 0 0 1
Bratina, Ken 2 1 0 1 0 1
Farquharson, Jerome 2 0 1 1 0 1
Morin, Steve 2 0 1 0 0 1
Beckwint, Bryon 3 1 1 1 0 0
Nieman, Richard 1 0 1 0 0 2
Carona, Jon 2 1 2 1 0 1
Malinosky, Ray 3 1 0 0 0 0
Moulin, Mike 2 1 0 0 0 1
Schienda, Greg 2 1 0 1 0 1
Sacco, Dave 2 1 0 1 1 0
2B: Beckwint, B
Pitcher IP H R ER K BB/HBP
Bratina, Ken 1.0 0 0 0 0 0
Morin, Steve 6.0 0 0 0 0 0
Clarke, Drew 0.1 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Johnson , Todd 1 0 0 0 0 0
Stone , Chris 0 0 1 0 0 1
Roback , Ted 0 0 0 0 0 1
Eller , William 2 0 1 0 0 2
Sanzo , Johnny 4 3 1 2 0 0
Ely , Micky 4 1 1 1 0 0
Inturri , CJ 2 1 1 1 0 0
Bolstridge , James 2 0 1 1 0 1
McPeck , Lee 3 2 0 2 0 0
Walsh , Patrick 1 0 0 0 0 2
Gerwick , Steven 2 0 0 0 0 0
Narus , Kevin 2 1 0 0 0 1
Buteau , Rob 2 1 0 0 0 0
Perlik , Jan 3 1 2 1 0 0
Wells , Josh 2 1 2 1 0 1
2B: Narus, K; Inturri, C; McPeck, L
Pitcher IP H R ER K BB/HBP
Solarz, Chase 0.2 0 2 0 1 0
Roback, Ted 6.1 5 6 4 4 8