Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 3 2 1 0 0 1
Cristalli, David 3 0 0 0 0 0
Morin, Steve 2 1 0 0 0 1
Farquharson, Jerome 2 0 1 0 0 0
Beckwint, Bryon 2 0 0 0 0 1
Nieman, Richard 3 1 0 1 0 0
Carona, Jon 2 0 1 0 0 1
Malinosky, Ray 2 2 1 0 0 1
Moulin, Mike 2 0 1 0 0 3
Schienda, Greg 3 0 0 0 0 0
Sacco, Dave 3 1 0 1 0 0
SB: Raponey, R
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 5.0 0 0 0 0 0
Malinosky, Ray 2.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Buteau , Rob 1 1 1 1 0 0
Perlik , Jan 1 1 0 0 0 0
Eller , William 3 1 1 0 0 1
Solarz , Chase 3 2 2 0 0 1
Ely , Micky 4 4 2 1 0 0
Inturri , CJ 3 1 1 1 0 0
Bolstridge , James 3 0 1 1 0 2
Sanzo , Johnny 3 0 0 0 0 1
McPeck , Lee 4 3 4 2 0 0
Walsh , Patrick 4 3 1 2 0 0
Narus , Kevin 4 2 1 2 0 0
Johnson , Todd 3 1 0 0 0 1
Roback , Ted 0 0 0 0 0 1
Stone , Chris 3 1 0 2 0 0
2B: McPeck, L; Solarz, C (2); Stone, C
SB: McPeck, L (2); Walsh, P
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 5.1 6 6 5 3 6
Eller, William 4.0 1 0 0 3 0