Batter AB H R RBI SAC BB/HBP
Carroza, Mark 1 0 0 0 0 1
Carroza, Paul 2 0 0 0 0 0
Franco, Ralph (Sr.) 0 0 1 0 0 1
Maus, Bruce 1 1 0 0 0 0
Rotondo jr, Albert 1 0 0 0 0 0
Gomez, Luis 2 0 0 0 0 0
Catano, Victor 1 0 0 0 0 1
Bethea, Jemal 2 0 0 0 0 0
Ligon, Juan 2 0 0 0 0 0
Cruz, Nephty 1 0 0 0 0 0
Brasile, Gary 2 1 0 1 0 0
Cadalzo, Jose 2 0 0 0 0 0
Capone, Michael 2 2 0 0 0 0
Mitchell, George 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Eller , William 3 1 1 0 0 0
Sanzo , Johnny 3 2 1 1 0 0
Ely , Micky 3 1 1 2 0 0
Inturri , CJ 3 1 0 0 0 0
Bolstridge , James 3 1 1 0 0 0
Walsh , Patrick 3 1 1 0 0 0
Wells , Josh 2 1 0 1 0 0
Solarz , Chase 0 0 1 1 0 1
Perlik , Jan 2 0 0 0 0 0
Gerwick , Steven 2 1 0 1 0 0
Roback , Ted 2 0 0 0 0 0
Stone , Chris 2 1 0 0 0 0
Buteau , Rob 1 0 0 0 0 1
2B: Eller, W
HR: Ely, M
Pitcher IP H R ER K BB/HBP
Roback, Ted 7.0 4 1 1 6 2