| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Carroza, Mark | 2 | 1 | 2 | 2 | 0 | 1 |
| Carroza, Paul | 2 | 2 | 1 | 3 | 0 | 1 |
| Franco, Ralph (Sr.) | 3 | 0 | 0 | 0 | 0 | 0 |
| Maus, Bruce | 2 | 1 | 0 | 1 | 0 | 1 |
| Rotondo jr, Albert | 2 | 0 | 0 | 0 | 0 | 1 |
| Gomez, Luis | 4 | 3 | 1 | 2 | 0 | 0 |
| Bethea, Jemal | 3 | 2 | 3 | 2 | 0 | 0 |
| Ligon, Juan | 1 | 1 | 0 | 1 | 0 | 2 |
| Brasile, Gary | 3 | 2 | 3 | 2 | 0 | 1 |
| Capone, Michael | 4 | 1 | 2 | 2 | 0 | 0 |
| Mitchell, George | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Gomez, L |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Stone , Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| Eller , William | 4 | 3 | 4 | 2 | 0 | 1 |
| Sanzo , Johnny | 5 | 3 | 2 | 2 | 0 | 0 |
| Ely , Micky | 4 | 4 | 4 | 5 | 0 | 1 |
| Inturri , CJ | 3 | 3 | 3 | 4 | 0 | 2 |
| Bolstridge , James | 5 | 3 | 3 | 3 | 0 | 0 |
| Walsh , Patrick | 2 | 2 | 1 | 1 | 0 | 2 |
| Perlik , Jan | 3 | 3 | 1 | 2 | 0 | 1 |
| Roback , Ted | 2 | 1 | 0 | 1 | 0 | 0 |
| Gerwick , Steven | 2 | 0 | 0 | 1 | 1 | 1 |
| Solarz , Chase | 1 | 0 | 2 | 0 | 0 | 3 |
| Buteau , Rob | 2 | 0 | 3 | 0 | 0 | 2 |
| 2B: Inturri, C; Eller, W; Ely, M |
| 3B: Sanzo, J |
| SB: Solarz, C; Ely, M (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Stone, Chris | 2.1 | 7 | 8 | 6 | 1 | 5 |
| Solarz, Chase | 2.2 | 0 | 6 | 5 | 4 | 3 |