Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 2 0 1 0 0 1
Amaro, Jean 3 1 0 0 0 0
DeRosa, Ray 2 1 1 1 0 1
Fahy, Tom 3 1 1 0 0 0
Urban, Bob 3 0 0 0 0 0
Jeski, Frank 3 2 1 0 0 0
Gould, Chris 2 1 2 0 0 1
Carrington, Mark 3 1 1 0 0 0
Robinson, Gary 3 1 0 2 0 0
Brassard, Cory 2 0 0 0 0 0
Owens, Stephen 2 0 0 0 0 0
2B: DeRosa, R
SB: Gould, C; Rodricks, C
Pitcher IP H R ER K BB/HBP
Robinson, Gary 7.0 5 3 2 6 3
Batter AB H R RBI SAC BB/HBP
Gould , Jason 3 0 0 0 0 0
Webster , Bryan 3 1 1 1 0 0
Kull , David 2 0 0 0 0 1
Parrino , Anthony 2 0 0 0 0 1
Brayne , Ryan 3 0 0 0 0 0
Schleicher , Jeffrey 3 1 1 0 0 0
Vibert , Scott 3 2 1 0 0 0
Woods Weber , Matthew 2 1 0 1 0 1
Brayne , Todd 3 0 0 0 0 0
Robinson , Randy 2 0 0 0 0 0
McDonald , Stephen 2 1 1 0 0 0
2B: Webster, B
SB: Vibert, S
Pitcher IP H R ER K BB/HBP
Michaud, David 6.0 8 7 4 1 3