Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 2 0 1 0 0 1
Cristalli, David 2 0 1 0 0 1
Bratina, Ken 3 1 1 2 0 0
Farquharson, Jerome 2 2 2 1 0 0
Morin, Steve 3 2 2 2 0 0
Nieman, Richard 2 0 0 1 0 1
Beckwint, Bryon 2 2 0 2 0 1
Malinosky, Ray 2 0 0 1 0 1
Carona, Jon 2 0 0 1 0 1
Schienda, Greg 2 1 1 0 0 1
Moulin, Mike 2 0 0 0 0 1
Sacco, Dave 2 1 1 0 0 1
Pitcher IP H R ER K BB/HBP
Clarke, Drew 0.2 0 0 0 0 0
Morin, Steve 6.1 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Bowers , Mike 2 2 1 1 1 1
Dagostino , Chet 4 1 1 0 0 0
Williams , Todd 2 1 1 3 0 1
Siragusa , Joseph 3 1 0 0 0 0
Eaton , Tyler 3 2 1 0 0 0
Bonelli , Thomas 3 1 0 0 0 0
Perez , Ausberto 1 0 0 0 0 2
Cochrane , Rich 3 2 0 0 0 0
Wlodarczyk , Rich 0 0 1 0 0 1
Harwood , Jeff 2 0 0 0 0 0
Kuja , Erik 3 0 0 0 0 0
McBrierty , Doug 2 0 0 0 0 1
HR: Williams, T
Pitcher IP H R ER K BB/HBP