Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 3 2 1 2 0 1
Cristalli, David 3 0 0 0 0 1
Morin, Steve 4 1 1 0 0 0
Farquharson, Jerome 2 2 0 3 1 0
Nieman, Richard 4 3 0 0 0 0
Malinosky, Ray 4 0 0 0 0 0
Carona, Jon 3 3 1 0 0 0
Schienda, Greg 2 0 1 0 0 1
Moulin, Mike 2 1 1 1 0 1
Sacco, Dave 3 1 1 0 0 0
2B: Carona, J; Morin, S; Farquharson, J
3B: Carona, J
SB: Raponey, R (2)
Pitcher IP H R ER K BB/HBP
Busch, David 1.0 0 0 0 0 0
Raponey, Ryan 6.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Bowers , Mike 3 1 1 0 0 0
Wlodarczyk , Rich 1 1 0 0 0 0
Dagostino , Chet 2 0 0 0 0 0
Williams , Todd 2 1 1 0 0 0
Siragusa , Joseph 3 1 0 0 0 0
Eaton , Tyler 3 1 0 1 0 0
Bonelli , Thomas 2 0 0 0 0 1
Perez , Ausberto 2 0 0 0 0 0
Cochrane , Rich 2 1 0 0 0 0
Kuja , Erik 2 0 0 0 0 0
McBrierty , Doug 2 0 0 0 0 0
Daniels , Ken 2 2 0 0 0 0
Pitcher IP H R ER K BB/HBP