Batter AB H R RBI SAC BB/HBP
Carroza, Mark 3 1 1 0 0 1
Carroza, Paul 3 1 1 1 0 0
Soares, Jason 3 2 0 1 0 1
Farina, Justin 3 2 1 1 0 0
Gomez, Luis 4 2 1 1 0 0
Bethea, Jemal 4 2 1 0 0 0
Ligon, Juan 3 2 1 2 0 0
Cruz, Nephty 2 0 0 0 0 1
Cadalzo, Jose 3 2 1 0 0 0
Capone, Michael 3 1 1 1 0 1
2B: Ligon, J
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 5 2 2 1 0 0
Amaro , Jean 5 2 2 1 0 0
DeRosa , Ray 2 2 4 1 0 3
Apperson , Brian 5 4 4 4 0 0
Gould , Chris 2 2 3 2 0 3
Urban , Bob 2 0 0 1 0 3
Jeski , Frank 4 1 2 1 0 1
Carrington , Mark 4 2 1 2 0 1
Owens , Stephen 4 1 0 0 0 1
Schneider , Alan 4 0 0 0 0 1
2B: Gould, C; DeRosa, R; Rodricks, C; Amaro, J; Apperson, B
HR: Apperson, B
SB: Gould, C; DeRosa, R (2); Rodricks, C (2); Amaro, J; Apperson, B; Carrington, M
Pitcher IP H R ER K BB/HBP
Apperson, Brian 5.0 3 2 2 6 0
Schneider, Alan 2.0 8 6 5 2 2