| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Eller, William | 3 | 1 | 2 | 0 | 0 | 1 |
| Sanzo, Johnny | 3 | 3 | 2 | 1 | 0 | 0 |
| Ely, Micky | 3 | 2 | 1 | 3 | 0 | 0 |
| Inturri, CJ | 2 | 0 | 1 | 0 | 0 | 1 |
| Bolstridge, James | 3 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Patrick | 1 | 1 | 1 | 2 | 0 | 2 |
| Wells, Josh | 3 | 3 | 1 | 2 | 0 | 0 |
| Perlik, Jan | 3 | 1 | 0 | 1 | 0 | 0 |
| Pellegatto, Steve | 3 | 1 | 1 | 0 | 0 | 0 |
| Gerwick, Steven | 2 | 1 | 0 | 0 | 0 | 1 |
| Solarz, Chase | 3 | 1 | 1 | 1 | 0 | 0 |
| McPeck, Lee | 3 | 1 | 0 | 0 | 0 | 0 |
| 2B: Wells, J (2) |
| HR: Ely, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Solarz, Chase | 7.0 | 6 | 3 | 2 | 4 | 5 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Raponey , Ryan | 1 | 0 | 1 | 0 | 0 | 1 |
| Cristalli , David | 2 | 0 | 1 | 0 | 0 | 1 |
| Bratina , Ken | 3 | 3 | 1 | 0 | 0 | 0 |
| Farquharson , Jerome | 3 | 0 | 0 | 0 | 0 | 0 |
| Morin , Steve | 2 | 1 | 0 | 1 | 1 | 0 |
| Nieman , Richard | 3 | 2 | 0 | 1 | 0 | 0 |
| Beckwint , Bryon | 3 | 0 | 0 | 0 | 0 | 0 |
| Malinosky , Ray | 3 | 0 | 0 | 0 | 0 | 0 |
| Schienda , Greg | 2 | 0 | 0 | 0 | 0 | 0 |
| Moulin , Mike | 2 | 0 | 0 | 0 | 0 | 0 |
| Sacco , Dave | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B: Morin, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Bratina, Ken | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Morin, Steve | 3.0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Drew | 2.0 | 0 | 0 | 0 | 0 | 0 |