| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Eller, William | 3 | 2 | 2 | 1 | 0 | 0 |
| Sanzo, Johnny | 2 | 0 | 1 | 0 | 0 | 1 |
| Ely, Micky | 1 | 1 | 2 | 3 | 0 | 2 |
| Inturri, CJ | 3 | 1 | 1 | 1 | 0 | 0 |
| Bolstridge, James | 1 | 1 | 2 | 1 | 0 | 2 |
| Solarz, Chase | 3 | 1 | 0 | 2 | 0 | 0 |
| Walsh, Patrick | 3 | 1 | 2 | 1 | 0 | 0 |
| Pellegatto, Steve | 2 | 0 | 2 | 0 | 0 | 0 |
| Perlik, Jan | 2 | 1 | 0 | 1 | 0 | 1 |
| Wells, Josh | 3 | 0 | 0 | 0 | 0 | 0 |
| Gerwick, Steven | 3 | 2 | 1 | 3 | 0 | 0 |
| 2B: Solarz, C; Walsh, P |
| HR: Ely, M |
| SB: Gerwick, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Eller, William | 5.0 | 6 | 3 | 1 | 7 | 3 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Raponey , Ryan | 3 | 0 | 0 | 1 | 0 | 0 |
| Cristalli , David | 2 | 1 | 0 | 1 | 0 | 1 |
| Morin , Steve | 2 | 0 | 0 | 0 | 0 | 1 |
| Farquharson , Jerome | 3 | 1 | 1 | 0 | 0 | 0 |
| Nieman , Richard | 3 | 1 | 0 | 0 | 0 | 0 |
| Malinosky , Ray | 3 | 2 | 1 | 0 | 0 | 0 |
| Schienda , Greg | 3 | 2 | 0 | 1 | 0 | 0 |
| Moulin , Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| Sacco , Dave | 1 | 0 | 1 | 0 | 0 | 1 |
| 2B: Farquharson, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Raponey, Ryan | 5.0 | 0 | 0 | 0 | 0 | 0 |